- Home
- Countries
- Turkmenistan
- Digital & energy access
TM
Digital & energy access · Europe & Central Asia · Upper-middle income
Turkmenistan: internet, mobile and energy access
Internet users is 18.0% (2016). Mobile subscriptions is 88.2 (2021), 161st of 210 in the world and 54th of 56 in Europe & Central Asia. Fixed broadband is 5.2 (2022), 139th of 208 in the world and 54th of 55 in Europe & Central Asia.
Internet users
TurkmenistanEurope & Central AsiaUpper-middle incomeWorld
Mobile subscriptions
TurkmenistanEurope & Central AsiaUpper-middle incomeWorld
12 indicators
Digital & energy access: Turkmenistan in detail
Latest reported value, world rank and rank within Europe & Central Asia; values around 2000, 2010, 2020; group and world columns are World Bank aggregates.
| Indicator | Latest | World rank | In region | ~2000 | ~2010 | ~2020 | 10-year change | Region | Income group | World | Since 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internet usersInternet users, % of population | 18.0%2016 | — | — | 0.1% | 3.0% | · | +16.7 ppsince 2006 | 92.4% | 88.8% | 73.6% | |
| Mobile subscriptionsMobile subscriptions per 100 people | 88.22021 | 161/210 | 54/56 | 0.2 | 57.5 | 88.7 | −5.4%since 2011 | 134.6 | 132.4 | 111.5 | |
| Fixed broadbandFixed broadband per 100 people | 5.22022 | 139/208 | 54/55 | · | 0.0 | 3.4 | +21,546%since 2012 | 34.5 | 33.0 | 20.1 | |
| Fixed telephoneFixed telephone lines per 100 people | 10.22022 | 108/213 | 41/56 | 8.0 | 9.3 | 11.2 | +2.8%since 2012 | 23.3 | 11.0 | 9.9 | |
| Secure serversSecure internet servers per million people | 1882024 | 153/215 | 55/56 | · | 0 | 41 | +28,495%since 2014 | 49,285 | 3,110 | 16,381 | |
| Electricity accessAccess to electricity, % of population | 100.0%2024 | 110/215 | 53/57 | 99.6% | 100.0% | 100.0% | ±0.0 ppsince 2014 | 100.0% | 99.3% | 91.9% | |
| Electricity access, ruralAccess to electricity, rural, % of rural population | 100.0%2024 | 111/211 | 53/57 | 99.5% | 100.0% | 100.0% | ±0.0 ppsince 2014 | 100.0% | 98.5% | 84.9% | |
| Electricity access, urbanAccess to electricity, urban, % of urban population | 100.0%2024 | 123/213 | 53/57 | 99.7% | 100.0% | 100.0% | ±0.0 ppsince 2014 | 100.0% | 99.8% | 97.8% | |
| Clean cookingAccess to clean cooking fuels, % of population | 100.0%2024 | 42/192 | 19/51 | 99.0% | 100.0% | 100.0% | ±0.0 ppsince 2014 | 98.3% | 90.2% | 75.4% | |
| Electricity use per personElectric power consumption, kWh per person | 3,397 kWh2024 | 64/149 | 39/49 | 1,668 kWh | 2,178 kWh | 2,619 kWh | +41%since 2014 | 5,493 kWh | 4,606 kWh | 3,708 kWh | |
| Energy use per personEnergy use, kg of oil equivalent per person | 4,682 kgoe2024 | 18/150 | 5/50 | 3,248 kgoe | 4,078 kgoe | 3,393 kgoe | +25%since 2014 | 2,976 kgoe | 2,183 kgoe | 1,892 kgoe | |
| Power lossesElectricity transmission and distribution losses, % of output | 10.7%2024 | 67/149 | 9/49 | 14.2% | 12.8% | 12.1% | −1.8 ppsince 2014 | 7.4% | 6.3% | 6.9% |
Source: World Bank, World Development Indicators (CC BY 4.0)“·” — no value reported within two years of that date. World rank counts countries with a recent value.
Better than ten years ago
- Internet users+16.7 pp18.0% in 2016
- Fixed broadband+21,546%5.2 in 2022
- Secure servers+28,495%188 in 2024
- Power losses−1.8 pp10.7% in 2024
Worse than ten years ago
No rated indicator got worse over the decade.
Only indicators where higher or lower is clearly better are rated (for example, unemployment down is better, life expectancy up is better).
neighbours
Turkmenistan and its neighbours
Countries sharing a land border with Turkmenistan. Latest values since 2005; the highest in each row is marked.
| Indicator | Turkmenistan | Iran | Afghanistan | Uzbekistan | Kazakhstan |
|---|---|---|---|---|---|
| Internet users | 18.0%2016 | 85.3%2024 | 16.1%2024 | 89.5%2024 | 93.4%2024 |
| Mobile subscriptions | 88.22021 | 174.12024 | 60.12024 | 110.52024 | 127.12024 |
| Fixed broadband | 5.22022 | 12.12024 | 0.12023 | 34.72024 | 15.32024 |
| Fixed telephone | 10.22022 | 30.82024 | 0.42023 | 17.42024 | 11.92024 |
| Secure servers | 1882024 | 7,2262024 | 412024 | 9672024 | 6,9142024 |
| Electricity access | 100.0%2024 | 100.0%2024 | 87.8%2024 | 100.0%2024 | 100.0%2024 |
| Electricity access, rural | 100.0%2024 | 100.0%2024 | 84.6%2024 | 100.0%2024 | 100.0%2024 |
| Electricity access, urban | 100.0%2024 | 100.0%2024 | 97.0%2024 | 100.0%2024 | 100.0%2024 |
| Clean cooking | 100.0%2024 | 99.0%2024 | 30.0%2024 | 94.0%2024 | 96.0%2024 |