Ethiopia vs Djibouti: how the neighbours compare
| Indicator | Ethiopia | Djibouti | Ranks |
|---|---|---|---|
| Population | |||
| Population | 135m2025 | 1.2m2025 | 10 · 160 |
| Area | 1,129,819 km²2024 | 23,200 km²2024 | 26 · 147 |
| Density | 117.72024 | 50.42024 | 92 · 153 |
| Urban share | 24.1%2025 | 73.0%2025 | 207 · 78 |
| Fertility | 3.912024 | 2.622024 | 27 · 72 |
| Aged 65+ | 3.3%2025 | 5.0%2025 | 184 · 147 |
| Economy | |||
| GDP | $126bn2025 | $4.6bn2025 | 67 · 171 |
| GDP per capita | $9332025 | $3,9062025 | 199 · 154 |
| GDP per capita, PPP | $3,6222025 | $8,4522025 | 180 · 149 |
| GDP growth | 9.8%2025 | 6.5%2025 | 6 · 27 |
| Agriculture share | 32.8%2025 | 2.3%2025 | 9 · 142 |
| Industry share | 27.8%2025 | 16.6%2025 | 65 · 151 |
| Services share | 36.6%2025 | 75.7%2025 | 191 · 19 |
| Prices & public finance | |||
| Inflation | 13.2%2025 | -0.3%2025 | 17 · 173 |
| Tax revenue | 3.4%2024 | — | 138 · — |
| Military spending | 0.49%2025 | — | 145 · — |
| Trade & investment | |||
| Exports | 13.3%2025 | 110.5%2025 | 167 · 7 |
| FDI inflows | 3.0%2025 | 3.2%2025 | 72 · 67 |
| Labour | |||
| Unemployment | 3.3%2025 | 26.0%2025 | 135 · 3 |
| Aid, poverty & equality | |||
| Women in parliament | 41.9%2025 | 26.2%2025 | 22 · 95 |
| Education | |||
| Education spending | 2.3%2024 | — | 163 · — |
| Health | |||
| Life expectancy | 67.6 yrs2024 | 66.2 yrs2024 | 170 · 186 |
| Infant mortality | 34.52024 | 43.02024 | 36 · 21 |
| Health spending | 2.8%2023 | 2.3%2023 | 183 · 190 |
| Physicians | 0.142023 | 0.212022 | 163 · 150 |
| Digital & energy access | |||
| Internet users | 21.9%2024 | 65.3%2024 | 175 · 133 |
| Fixed broadband | 0.62024 | 1.52023 | 178 · 162 |
| Electricity access | 56.6%2024 | 69.2%2024 | 190 · 178 |
| Environment | |||
| CO₂ per person | 0.15 t2024 | 0.77 t2024 | 187 · 150 |
| Renewable energy | 90.6%2021 | 26.9%2022 | 7 · 90 |
| Forest cover | 23.8%2024 | 0.3%2024 | 123 · 204 |
Higher value in each row is highlighted; it is not always the better one (think inflation or emissions). Ranks are world positions.
GDP per capita
EthiopiaDjibouti
Life expectancy
EthiopiaDjibouti
Population
EthiopiaDjibouti
Internet users
EthiopiaDjibouti
Source: World Bank, World Development Indicators (CC BY 4.0)
more head-to-heads