US Virgin Islands: the economy in numbers
GDP is $4.7bn (2022), 170th of 211 in the world and 28th of 41 in Latin America & Caribbean. GDP per capita is $44,321 (2022), 36th of 211 in the world and 2nd of 41 in Latin America & Caribbean. GDP per capita, PPP is $49,785 (2022), 54th of 199 in the world and 6th of 38 in Latin America & Caribbean.
Economy: US Virgin Islands in detail
Latest reported value, world rank and rank within Latin America & Caribbean; values around 2000, 2010, 2020; group and world columns are World Bank aggregates.
| Indicator | Latest | World rank | In region | ~2000 | ~2010 | ~2020 | 10-year change | Region | Income group | World | Since 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GDPGDP, current US$ | $4.7bn2022 | 170/211 | 28/41 | $3.3bn2002 | $4.3bn | $4.2bn | +14%since 2012 | $7.4tn | $76.9tn | $118tn | |
| GDP per capitaGDP per capita, current US$ | $44,3212022 | 36/211 | 2/41 | $30,0622002 | $39,905 | $39,787 | +17%since 2012 | $11,095 | $53,997 | $14,406 | |
| GDP per capita, PPPGDP per capita, PPP (current international $) | $49,7852022 | 54/199 | 6/38 | $32,1132002 | $41,608 | $41,749 | +47%since 2012 | $23,901 | $69,953 | $25,704 | |
| GDP growthGDP growth, annual % | -1.3%2022 | 201/210 | 39/41 | · | 0.6% | -1.6% | +13.5 ppsince 2012 | 2.3% | 1.9% | 2.9% | |
| GDP per capita growthGDP per capita growth, annual % | -0.9%2022 | 193/210 | 39/41 | · | 0.6% | -1.3% | +13.8 ppsince 2012 | 1.6% | 1.5% | 2.0% | |
| Resource rentsNatural resources rents, % of GDP | 0.2%2020 | 150/209 | 26/39 | 0.0%2002 | 3.5% | 0.2% | −3.3 ppsince 2010 | 6.1% | 2.5% | 3.1% |
Better than ten years ago
- GDP+14%$4.7bn in 2022
- GDP per capita+17%$44,321 in 2022
- GDP per capita, PPP+47%$49,785 in 2022
- GDP growth+13.5 pp-1.3% in 2022
Worse than ten years ago
No rated indicator got worse over the decade.
Only indicators where higher or lower is clearly better are rated (for example, unemployment down is better, life expectancy up is better).
US Virgin Islands and its neighbours
Countries sharing a land border with US Virgin Islands. Latest values since 2005; the highest in each row is marked.
| Indicator | US Virgin Islands | Puerto Rico | British Virgin Islands |
|---|---|---|---|
| GDP | $4.7bn2022 | $129bn2025 | — |
| GDP per capita | $44,3212022 | $40,6202025 | — |
| GDP per capita, PPP | $49,7852022 | $52,1962025 | — |
| GDP growth | -1.3%2022 | 0.3%2025 | — |
| GDP per capita growth | -0.9%2022 | 0.9%2025 | — |
| Resource rents | 0.2%2020 | 0.0%2021 | — |