- Home
- Countries
- New Zealand
- Digital & energy access
Digital & energy access · East Asia & Pacific · High income
New Zealand: internet, mobile and energy access
Internet users is 93.5% (2024), 37th of 188 in the world and 7th of 28 in East Asia & Pacific. Mobile subscriptions is 130.1 (2024), 59th of 210 in the world and 12th of 34 in East Asia & Pacific. Fixed broadband is 38.0 (2024), 31st of 208 in the world and 5th of 34 in East Asia & Pacific.
Internet users
New ZealandEast Asia & PacificHigh incomeWorld
Mobile subscriptions
New ZealandEast Asia & PacificHigh incomeWorld
12 indicators
Digital & energy access: New Zealand in detail
Latest reported value, world rank and rank within East Asia & Pacific; values around 2000, 2010, 2020; group and world columns are World Bank aggregates.
| Indicator | Latest | World rank | In region | ~2000 | ~2010 | ~2020 | 10-year change | Region | Income group | World | Since 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internet usersInternet users, % of population | 93.5%2024 | 37/188 | 7/28 | 47.4% | 80.5% | 90.9% | +9.5 ppsince 2014 | 88.4% | 94.2% | 73.6% | |
| Mobile subscriptionsMobile subscriptions per 100 people | 130.12024 | 59/210 | 12/34 | 40.0 | 108.3 | 123.0 | +15%since 2014 | 135.1 | 141.6 | 111.5 | |
| Fixed broadbandFixed broadband per 100 people | 38.02024 | 31/208 | 5/34 | 0.1 | 25.1 | 34.8 | +22%since 2014 | 36.5 | 38.7 | 20.1 | |
| Fixed telephoneFixed telephone lines per 100 people | 10.82024 | 103/213 | 19/37 | 47.5 | 43.2 | 16.6 | −74%since 2014 | 12.0 | 28.0 | 9.9 | |
| Secure serversSecure internet servers per million people | 18,7092024 | 46/215 | 5/37 | · | 1,389 | 20,581 | +437%since 2014 | 5,322 | 85,831 | 16,381 | |
| Electricity accessAccess to electricity, % of population | 100.0%2024 | 75/215 | 12/36 | 100.0% | 100.0% | 100.0% | ±0.0 ppsince 2014 | 98.6% | 100.0% | 91.9% | |
| Electricity access, ruralAccess to electricity, rural, % of rural population | 100.0%2024 | 76/211 | 12/35 | 100.0% | 100.0% | 100.0% | ±0.0 ppsince 2014 | 97.3% | 99.9% | 84.9% | |
| Electricity access, urbanAccess to electricity, urban, % of urban population | 100.0%2024 | 84/213 | 15/35 | 100.0% | 100.0% | 100.0% | ±0.0 ppsince 2014 | 99.9% | 100.0% | 97.8% | |
| Clean cookingAccess to clean cooking fuels, % of population | 99.0%2024 | 57/192 | 8/30 | 97.0% | 99.0% | 99.0% | ±0.0 ppsince 2014 | 87.0% | 99.5% | 75.4% | |
| Electricity use per personElectric power consumption, kWh per person | 7,910 kWh2025 | 19/149 | 5/18 | 9,421 kWh | 9,630 kWh | 8,207 kWh | −13%since 2015 | 5,715 kWh | 8,989 kWh | 3,708 kWh | |
| Energy use per personEnergy use, kg of oil equivalent per person | 3,572 kgoe2024 | 24/150 | 5/18 | 4,467 kgoe | 4,151 kgoe | 3,876 kgoe | −20%since 2014 | 2,488 kgoe | 4,454 kgoe | 1,892 kgoe | |
| Power lossesElectricity transmission and distribution losses, % of output | 6.8%2025 | 107/149 | 9/18 | 7.7% | 6.9% | 6.7% | +0.4 ppsince 2015 | 3.9% | 5.4% | 6.9% |
Source: World Bank, World Development Indicators (CC BY 4.0)“·” — no value reported within two years of that date. World rank counts countries with a recent value.
Better than ten years ago
- Internet users+9.5 pp93.5% in 2024
- Fixed broadband+22%38.0 in 2024
- Secure servers+437%18,709 in 2024
Worse than ten years ago
- Power losses+0.4 pp6.8% in 2025
Only indicators where higher or lower is clearly better are rated (for example, unemployment down is better, life expectancy up is better).
neighbours
New Zealand and its neighbours
Countries sharing a land border with New Zealand. Latest values since 2005; the highest in each row is marked.
| Indicator | New Zealand | Australia |
|---|---|---|
| Internet users | 93.5%2024 | 96.1%2024 |
| Mobile subscriptions | 130.12024 | 112.62024 |
| Fixed broadband | 38.02024 | 36.52024 |
| Fixed telephone | 10.82024 | 22.32024 |
| Secure servers | 18,7092024 | 44,2992024 |
| Electricity access | 100.0%2024 | 100.0%2024 |
| Electricity access, rural | 100.0%2024 | 100.0%2024 |
| Electricity access, urban | 100.0%2024 | 100.0%2024 |
| Clean cooking | 99.0%2024 | 100.0%2024 |