Algeria: internet, mobile and energy access
Internet users is 77.4% (2024), 106th of 188 in the world and 16th of 21 in the Middle East & North Africa. Mobile subscriptions is 115.5 (2024), 105th of 210 in the world and 13th of 23 in the Middle East & North Africa. Fixed broadband is 13.3 (2024), 105th of 208 in the world and 8th of 23 in the Middle East & North Africa.
Digital & energy access: Algeria in detail
Latest reported value, world rank and rank within Middle East, North Africa, Afghanistan & Pakistan; values around 2000, 2010, 2020; group and world columns are World Bank aggregates.
| Indicator | Latest | World rank | In region | ~2000 | ~2010 | ~2020 | 10-year change | Region | Income group | World | Since 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internet usersInternet users, % of population | 77.4%2024 | 106/188 | 16/21 | 0.5% | 12.5% | 63.5% | +47.9 ppsince 2014 | 63.7% | 88.8% | 73.6% | |
| Mobile subscriptionsMobile subscriptions per 100 people | 115.52024 | 105/210 | 13/23 | 0.3 | 90.6 | 103.4 | +4.5%since 2014 | 107.1 | 132.4 | 111.5 | |
| Fixed broadbandFixed broadband per 100 people | 13.32024 | 105/208 | 8/23 | · | 2.5 | 8.6 | +226%since 2014 | 9.7 | 33.0 | 20.1 | |
| Fixed telephoneFixed telephone lines per 100 people | 14.82024 | 81/213 | 11/23 | 5.7 | 8.1 | 10.9 | +87%since 2014 | 10.2 | 11.0 | 9.9 | |
| Secure serversSecure internet servers per million people | 1192024 | 160/215 | 16/23 | · | 0 | 48 | +4,878%since 2014 | 1,179 | 3,110 | 16,381 | |
| Electricity accessAccess to electricity, % of population | 100.0%2024 | 2/215 | 1/23 | 98.6% | 98.9% | 99.7% | +0.7 ppsince 2014 | 96.8% | 99.3% | 91.9% | |
| Electricity access, ruralAccess to electricity, rural, % of rural population | 100.0%2024 | 2/211 | 1/22 | 97.4% | 97.5% | 99.1% | +2.1 ppsince 2014 | 94.0% | 98.5% | 84.9% | |
| Electricity access, urbanAccess to electricity, urban, % of urban population | 100.0%2024 | 2/213 | 1/23 | 99.5% | 99.6% | 99.9% | +0.1 ppsince 2014 | 99.4% | 99.8% | 97.8% | |
| Clean cookingAccess to clean cooking fuels, % of population | 100.0%2024 | 1/192 | 1/22 | 97.0% | 99.0% | 100.0% | +1.0 ppsince 2014 | 77.8% | 90.2% | 75.4% | |
| Electricity use per personElectric power consumption, kWh per person | 1,918 kWh2024 | 89/149 | 12/20 | 686 kWh | 1,011 kWh | 1,593 kWh | +42%since 2014 | 2,428 kWh | 4,606 kWh | 3,708 kWh | |
| Energy use per personEnergy use, kg of oil equivalent per person | 1,546 kgoe2024 | 72/150 | 10/20 | 874 kgoe | 1,151 kgoe | 1,374 kgoe | +14%since 2014 | 1,622 kgoe | 2,183 kgoe | 1,892 kgoe | |
| Power lossesElectricity transmission and distribution losses, % of output | 8.9%2024 | 88/149 | 16/20 | 16.2% | 19.9% | 11.3% | −8.2 ppsince 2014 | 14.4% | 6.3% | 6.9% |
Better than ten years ago
- Internet users+47.9 pp77.4% in 2024
- Fixed broadband+226%13.3 in 2024
- Secure servers+4,878%119 in 2024
- Electricity access+0.7 pp100.0% in 2024
Worse than ten years ago
No rated indicator got worse over the decade.
Only indicators where higher or lower is clearly better are rated (for example, unemployment down is better, life expectancy up is better).
Algeria and its neighbours
Countries sharing a land border with Algeria. Latest values since 2005; the highest in each row is marked.
| Indicator | Algeria | Italy | Spain | Morocco | Niger | Mali |
|---|---|---|---|---|---|---|
| Internet users | 77.4%2024 | 89.2%2024 | 95.8%2024 | 91.2%2024 | 15.6%2024 | 36.8%2024 |
| Mobile subscriptions | 115.52024 | 132.62024 | 130.32024 | 153.12024 | 60.62024 | 112.12022 |
| Fixed broadband | 13.32024 | 31.82024 | 39.22024 | 7.32024 | 0.12024 | 0.82022 |
| Fixed telephone | 14.82024 | 34.22024 | 38.02024 | 8.02024 | 0.42024 | 1.32022 |
| Secure servers | 1192024 | 30,6472024 | 29,9862024 | 5772024 | 52024 | 212024 |
| Electricity access | 100.0%2024 | 100.0%2024 | 100.0%2024 | 100.0%2024 | 21.3%2024 | 49.5%2024 |
| Electricity access, rural | 100.0%2024 | 100.0%2024 | 100.0%2024 | 100.0%2024 | 10.8%2024 | 31.4%2024 |
| Electricity access, urban | 100.0%2024 | 100.0%2024 | 100.0%2024 | 100.0%2024 | 69.1%2024 | 88.6%2024 |
| Clean cooking | 100.0%2024 | 99.0%2024 | 97.0%2024 | 97.0%2024 | 6.0%2024 | 2.0%2024 |