Kenya vs South Sudan: how the neighbours compare
| Indicator | Kenya | South Sudan | Ranks |
|---|---|---|---|
| Population | |||
| Population | 57.5m2025 | 12.2m2025 | 26 · 80 |
| Area | 591,970 km²2024 | 646,883 km²2024 | 47 · 41 |
| Density | 97.22024 | 18.92024 | 108 · 189 |
| Urban share | 32.2%2025 | 21.7%2025 | 191 · 210 |
| Fertility | 3.172024 | 3.792024 | 52 · 32 |
| Aged 65+ | 3.0%2025 | 3.1%2025 | 197 · 192 |
| Economy | |||
| GDP | $136bn2025 | — | 62 · — |
| GDP per capita | $2,3632025 | — | 172 · — |
| GDP per capita, PPP | $7,0162025 | — | 154 · — |
| GDP growth | 4.6%2025 | — | 58 · — |
| Agriculture share | 23.2%2025 | — | 25 · — |
| Industry share | 16.3%2025 | — | 155 · — |
| Services share | 55.1%2025 | — | 119 · — |
| Prices & public finance | |||
| Inflation | 4.1%2025 | 91.4%2024 | 55 · 4 |
| Tax revenue | 14.1%2023 | — | 90 · — |
| Military spending | 1.07%2025 | 3.42%2025 | 109 · 19 |
| Trade & investment | |||
| Exports | 15.8%2025 | — | 158 · — |
| FDI inflows | 0.8%2025 | — | 150 · — |
| Labour | |||
| Unemployment | 5.4%2025 | 12.4%2023 | 87 · 23 |
| Aid, poverty & equality | |||
| Women in parliament | 23.4%2025 | 32.4%2025 | 107 · 61 |
| Education | |||
| Tertiary enrolment | 10.4%2024 | — | 151 · — |
| Education spending | 4.0%2024 | — | 101 · — |
| Health | |||
| Life expectancy | 63.8 yrs2024 | 57.7 yrs2024 | 197 · 214 |
| Infant mortality | 34.22024 | 71.92024 | 37 · 1 |
| Health spending | 4.4%2023 | 11.6%2023 | 144 · 12 |
| Physicians | 0.292023 | 0.042022 | 141 · 179 |
| Digital & energy access | |||
| Internet users | 35.0%2024 | — | 163 · — |
| Fixed broadband | 3.02024 | 0.02023 | 149 · 207 |
| Electricity access | 77.0%2024 | 5.4%2024 | 174 · 215 |
| Environment | |||
| CO₂ per person | 0.38 t2024 | — | 168 · — |
| Renewable energy | 67.7%2021 | 32.4%2021 | 30 · 76 |
| Forest cover | 6.6%2024 | 11.3%2024 | 175 · 163 |
Higher value in each row is highlighted; it is not always the better one (think inflation or emissions). Ranks are world positions.
GDP per capita
KenyaSouth Sudan
Life expectancy
KenyaSouth Sudan
Population
KenyaSouth Sudan
Internet users
KenyaSouth Sudan
Source: World Bank, World Development Indicators (CC BY 4.0)
more head-to-heads