Democratic Republic of the Congo vs South Sudan: how the neighbours compare
| Indicator | Democratic Republic of the Congo | South Sudan | Ranks |
|---|---|---|---|
| Population | |||
| Population | 113m2025 | 12.2m2025 | 15 · 80 |
| Area | 2,345,410 km²2024 | 646,883 km²2024 | 11 · 41 |
| Density | 48.22024 | 18.92024 | 155 · 189 |
| Urban share | 45.1%2025 | 21.7%2025 | 161 · 210 |
| Fertility | 5.982024 | 3.792024 | 3 · 32 |
| Aged 65+ | 3.1%2025 | 3.1%2025 | 191 · 192 |
| Economy | |||
| GDP | $91.0bn2025 | — | 82 · — |
| GDP per capita | $8072025 | — | 203 · — |
| GDP per capita, PPP | $1,9202025 | — | 194 · — |
| GDP growth | 5.8%2025 | — | 39 · — |
| Agriculture share | 8.9%2025 | — | 76 · — |
| Industry share | 39.7%2025 | — | 15 · — |
| Services share | 48.0%2025 | — | 157 · — |
| Prices & public finance | |||
| Inflation | — | 91.4%2024 | — · 4 |
| Tax revenue | 10.7%2022 | — | 121 · — |
| Military spending | 1.38%2025 | 3.42%2025 | 94 · 19 |
| Trade & investment | |||
| Exports | 43.4%2025 | — | 69 · — |
| FDI inflows | 2.1%2025 | — | 99 · — |
| Labour | |||
| Unemployment | 4.4%2025 | 12.4%2023 | 115 · 23 |
| Aid, poverty & equality | |||
| Women in parliament | 12.8%2025 | 32.4%2025 | 159 · 61 |
| Education | |||
| Tertiary enrolment | 6.4%2020 | — | 162 · — |
| Education spending | 2.8%2022 | — | 149 · — |
| Health | |||
| Life expectancy | 62.1 yrs2024 | 57.7 yrs2024 | 205 · 214 |
| Infant mortality | 56.42024 | 71.92024 | 9 · 1 |
| Health spending | 3.7%2023 | 11.6%2023 | 163 · 12 |
| Physicians | 0.212022 | 0.042022 | 152 · 179 |
| Digital & energy access | |||
| Internet users | 19.7%2024 | — | 177 · — |
| Fixed broadband | 0.02024 | 0.02023 | 201 · 207 |
| Electricity access | 22.5%2024 | 5.4%2024 | 209 · 215 |
| Environment | |||
| CO₂ per person | 0.06 t2024 | — | 193 · — |
| Renewable energy | 96.3%2021 | 32.4%2021 | 1 · 76 |
| Forest cover | 61.5%2024 | 11.3%2024 | 29 · 163 |
Higher value in each row is highlighted; it is not always the better one (think inflation or emissions). Ranks are world positions.
GDP per capita
Democratic Republic of the CongoSouth Sudan
Life expectancy
Democratic Republic of the CongoSouth Sudan
Population
Democratic Republic of the CongoSouth Sudan
Internet users
Democratic Republic of the CongoSouth Sudan
Source: World Bank, World Development Indicators (CC BY 4.0)
more head-to-heads
Other neighbours of Democratic Republic of the Congo and South Sudan
Democratic Republic of the CongovsAngolaDemocratic Republic of the CongovsBurundiDemocratic Republic of the CongovsCameroonDemocratic Republic of the CongovsCentral African RepublicDemocratic Republic of the CongovsRepublic of the CongoDemocratic Republic of the CongovsRwandaDemocratic Republic of the CongovsSudanDemocratic Republic of the CongovsTanzaniaDemocratic Republic of the CongovsUgandaDemocratic Republic of the CongovsZambiaEthiopiavsSouth SudanKenyavsSouth Sudan