Iran vs Turkmenistan: how the neighbours compare
| Indicator | Iran | Turkmenistan | Ranks |
|---|---|---|---|
| Population | |||
| Population | 92.4m2025 | 7.6m2025 | 17 · 103 |
| Area | 1,745,150 km²2024 | 491,209 km²2024 | 17 · 54 |
| Density | 56.42024 | 15.92024 | 149 · 198 |
| Urban share | 77.4%2025 | 47.1%2025 | 69 · 156 |
| Fertility | 1.682024 | 2.662024 | 130 · 69 |
| Aged 65+ | 8.6%2025 | 4.8%2025 | 110 · 153 |
| Economy | |||
| GDP | $363bn2025 | $49.8bn2025 | 44 · 98 |
| GDP per capita | $3,9242025 | $6,5402025 | 153 · 128 |
| GDP per capita, PPP | $19,6992025 | $22,6022025 | 107 · 99 |
| GDP growth | -2.8%2025 | 6.3%2025 | 207 · 31 |
| Agriculture share | 10.6%2025 | 12.4%2025 | 66 · 60 |
| Industry share | 39.6%2025 | 36.0%2025 | 16 · 26 |
| Services share | 47.1%2025 | 48.9%2025 | 160 · 151 |
| Prices & public finance | |||
| Inflation | 42.2%2025 | — | 5 · — |
| Military spending | 2.09%2025 | — | 57 · — |
| Trade & investment | |||
| Exports | 25.8%2025 | 14.5%2025 | 123 · 165 |
| FDI inflows | 0.5%2025 | 1.4%2025 | 160 · 123 |
| Labour | |||
| Unemployment | 8.3%2025 | 4.3%2025 | 54 · 116 |
| Aid, poverty & equality | |||
| Women in parliament | 4.9%2025 | 25.6%2025 | 180 · 96 |
| Education | |||
| Tertiary enrolment | 58.7%2022 | 20.4%2024 | 65 · 131 |
| Education spending | 2.8%2023 | 4.3%2024 | 151 · 87 |
| Health | |||
| Life expectancy | 77.9 yrs2024 | 70.2 yrs2024 | 76 · 153 |
| Infant mortality | 10.32024 | 30.42024 | 113 · 46 |
| Health spending | 6.0%2023 | 5.5%2023 | 104 · 119 |
| Physicians | 1.812023 | 1.932023 | 88 · 84 |
| Digital & energy access | |||
| Internet users | 85.3%2024 | — | 81 · — |
| Fixed broadband | 12.12024 | 5.22022 | 111 · 139 |
| Electricity access | 100.0%2024 | 100.0%2024 | 47 · 110 |
| Environment | |||
| CO₂ per person | 9.05 t2024 | 10.86 t2024 | 23 · 18 |
| Renewable energy | 0.9%2021 | 0.1%2021 | 195 · 206 |
| Forest cover | 6.6%2024 | 5.0%2024 | 176 · 180 |
Higher value in each row is highlighted; it is not always the better one (think inflation or emissions). Ranks are world positions.
GDP per capita
IranTurkmenistan
Life expectancy
IranTurkmenistan
Population
IranTurkmenistan
Internet users
IranTurkmenistan
Source: World Bank, World Development Indicators (CC BY 4.0)
more head-to-heads