- Home
- Countries
- Netherlands
- Digital & energy access
Digital & energy access · Europe & Central Asia · High income
Netherlands: internet, mobile and energy access
Internet users is 97.0% (2024), 17th of 188 in the world and 10th of 51 in Europe & Central Asia. Mobile subscriptions is 128.5 (2024), 63rd of 210 in the world and 21st of 56 in Europe & Central Asia. Fixed broadband is 43.0 (2024), 20th of 208 in the world and 13th of 55 in Europe & Central Asia.
Internet users
NetherlandsEurope & Central AsiaHigh incomeWorld
Mobile subscriptions
NetherlandsEurope & Central AsiaHigh incomeWorld
12 indicators
Digital & energy access: Netherlands in detail
Latest reported value, world rank and rank within Europe & Central Asia; values around 2000, 2010, 2020; group and world columns are World Bank aggregates.
| Indicator | Latest | World rank | In region | ~2000 | ~2010 | ~2020 | 10-year change | Region | Income group | World | Since 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internet usersInternet users, % of population | 97.0%2024 | 17/188 | 10/51 | 44.0% | 90.7% | 91.3% | +5.3 ppsince 2014 | 92.4% | 94.2% | 73.6% | |
| Mobile subscriptionsMobile subscriptions per 100 people | 128.52024 | 63/210 | 21/56 | 67.0 | 114.4 | 121.4 | +12%since 2014 | 134.6 | 141.6 | 111.5 | |
| Fixed broadbandFixed broadband per 100 people | 43.02024 | 20/208 | 13/55 | 1.6 | 37.7 | 42.7 | +6.8%since 2014 | 34.5 | 38.7 | 20.1 | |
| Fixed telephoneFixed telephone lines per 100 people | 21.82024 | 56/213 | 26/56 | 61.6 | 43.1 | 28.0 | −47%since 2014 | 23.3 | 28.0 | 9.9 | |
| Secure serversSecure internet servers per million people | 198,6822024 | 6/215 | 3/56 | · | 2,085 | 136,863 | +2,658%since 2014 | 49,285 | 85,831 | 16,381 | |
| Electricity accessAccess to electricity, % of population | 100.0%2024 | 73/215 | 38/57 | 100.0% | 100.0% | 100.0% | ±0.0 ppsince 2014 | 100.0% | 100.0% | 91.9% | |
| Electricity access, ruralAccess to electricity, rural, % of rural population | 100.0%2024 | 74/211 | 38/57 | 100.0% | 100.0% | 100.0% | ±0.0 ppsince 2014 | 100.0% | 99.9% | 84.9% | |
| Electricity access, urbanAccess to electricity, urban, % of urban population | 100.0%2024 | 82/213 | 38/57 | 100.0% | 100.0% | 100.0% | ±0.0 ppsince 2014 | 100.0% | 100.0% | 97.8% | |
| Clean cookingAccess to clean cooking fuels, % of population | 100.0%2024 | 29/192 | 13/51 | 99.0% | 100.0% | 100.0% | ±0.0 ppsince 2014 | 98.3% | 99.5% | 75.4% | |
| Electricity use per personElectric power consumption, kWh per person | 6,447 kWh2025 | 29/149 | 12/49 | 6,507 kWh | 7,006 kWh | 6,644 kWh | −3.9%since 2015 | 5,493 kWh | 8,989 kWh | 3,708 kWh | |
| Energy use per personEnergy use, kg of oil equivalent per person | 3,419 kgoe2024 | 26/150 | 10/50 | 4,695 kgoe | 4,979 kgoe | 3,973 kgoe | −19%since 2014 | 2,976 kgoe | 4,454 kgoe | 1,892 kgoe | |
| Power lossesElectricity transmission and distribution losses, % of output | 3.5%2025 | 143/149 | 47/49 | 5.5% | 4.7% | 3.8% | −1.3 ppsince 2015 | 7.4% | 5.4% | 6.9% |
Source: World Bank, World Development Indicators (CC BY 4.0)“·” — no value reported within two years of that date. World rank counts countries with a recent value.
Better than ten years ago
- Internet users+5.3 pp97.0% in 2024
- Fixed broadband+6.8%43.0 in 2024
- Secure servers+2,658%198,682 in 2024
- Power losses−1.3 pp3.5% in 2025
Worse than ten years ago
No rated indicator got worse over the decade.
Only indicators where higher or lower is clearly better are rated (for example, unemployment down is better, life expectancy up is better).
neighbours
Netherlands and its neighbours
Countries sharing a land border with Netherlands. Latest values since 2005; the highest in each row is marked.
| Indicator | Netherlands | Germany | France | Venezuela | Belgium |
|---|---|---|---|---|---|
| Internet users | 97.0%2024 | 93.5%2024 | 88.7%2024 | 76.7%2024 | 95.8%2024 |
| Mobile subscriptions | 128.52024 | 129.22024 | 116.72023 | 71.02024 | 103.92024 |
| Fixed broadband | 43.02024 | 45.62024 | 48.92024 | 12.92024 | 44.22024 |
| Fixed telephone | 21.82024 | 45.42024 | 56.12023 | 8.52024 | 21.22024 |
| Secure servers | 198,6822024 | 152,1142024 | 57,2752024 | 2472024 | 36,7322024 |
| Electricity access | 100.0%2024 | 100.0%2024 | 100.0%2024 | 100.0%2024 | 100.0%2024 |
| Electricity access, rural | 100.0%2024 | 100.0%2024 | 100.0%2024 | 100.0%2024 | 100.0%2024 |
| Electricity access, urban | 100.0%2024 | 100.0%2024 | 100.0%2024 | 100.0%2024 | 100.0%2024 |
| Clean cooking | 100.0%2024 | 100.0%2024 | 100.0%2024 | 92.0%2024 | 100.0%2024 |