Digital & energy access · East Asia & Pacific · High income
Japan: internet, mobile and energy access
Internet users is 85.5% (2024), 80th of 188 in the world and 12th of 28 in East Asia & Pacific. Mobile subscriptions is 178.4 (2023), 12th of 210 in the world and 4th of 34 in East Asia & Pacific. Fixed broadband is 38.6 (2023), 30th of 208 in the world and 4th of 34 in East Asia & Pacific.
Internet users
JapanEast Asia & PacificHigh incomeWorld
Mobile subscriptions
JapanEast Asia & PacificHigh incomeWorld
12 indicators
Digital & energy access: Japan in detail
Latest reported value, world rank and rank within East Asia & Pacific; values around 2000, 2010, 2020; group and world columns are World Bank aggregates.
| Indicator | Latest | World rank | In region | ~2000 | ~2010 | ~2020 | 10-year change | Region | Income group | World | Since 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internet usersInternet users, % of population | 85.5%2024 | 80/188 | 12/28 | 30.0% | 78.2% | 90.2% | −3.6 ppsince 2014 | 88.4% | 94.2% | 73.6% | |
| Mobile subscriptionsMobile subscriptions per 100 people | 178.42023 | 12/210 | 4/34 | 52.6 | 96.2 | 154.4 | +54%since 2013 | 135.1 | 141.6 | 111.5 | |
| Fixed broadbandFixed broadband per 100 people | 38.62023 | 30/208 | 4/34 | 0.7 | 26.6 | 34.8 | +34%since 2013 | 36.5 | 38.7 | 20.1 | |
| Fixed telephoneFixed telephone lines per 100 people | 47.72023 | 8/213 | 1/37 | 48.8 | 51.2 | 49.1 | −4.8%since 2013 | 12.0 | 28.0 | 9.9 | |
| Secure serversSecure internet servers per million people | 32,9292024 | 36/215 | 4/37 | · | 553 | 22,849 | +2,292%since 2014 | 5,322 | 85,831 | 16,381 | |
| Electricity accessAccess to electricity, % of population | 100.0%2024 | 53/215 | 7/36 | 100.0% | 100.0% | 100.0% | ±0.0 ppsince 2014 | 98.6% | 100.0% | 91.9% | |
| Electricity access, ruralAccess to electricity, rural, % of rural population | 100.0%2024 | 54/211 | 7/35 | 100.0% | 100.0% | 100.0% | ±0.0 ppsince 2014 | 97.3% | 99.9% | 84.9% | |
| Electricity access, urbanAccess to electricity, urban, % of urban population | 100.0%2024 | 60/213 | 9/35 | 100.0% | 100.0% | 100.0% | ±0.0 ppsince 2014 | 99.9% | 100.0% | 97.8% | |
| Clean cookingAccess to clean cooking fuels, % of population | 100.0%2024 | 21/192 | 3/30 | 97.0% | 99.0% | 99.0% | +1.0 ppsince 2014 | 87.0% | 99.5% | 75.4% | |
| Electricity use per personElectric power consumption, kWh per person | 7,531 kWh2025 | 21/149 | 6/18 | 8,048 kWh | 8,774 kWh | 7,687 kWh | −5.9%since 2015 | 5,715 kWh | 8,989 kWh | 3,708 kWh | |
| Energy use per personEnergy use, kg of oil equivalent per person | 3,004 kgoe2024 | 34/150 | 7/18 | 4,067 kgoe | 3,900 kgoe | 3,047 kgoe | −13%since 2014 | 2,488 kgoe | 4,454 kgoe | 1,892 kgoe | |
| Power lossesElectricity transmission and distribution losses, % of output | 4.6%2025 | 131/149 | 13/18 | 4.4% | 4.0% | 4.5% | +0.8 ppsince 2015 | 3.9% | 5.4% | 6.9% |
Source: World Bank, World Development Indicators (CC BY 4.0)“·” — no value reported within two years of that date. World rank counts countries with a recent value.
Better than ten years ago
- Fixed broadband+34%38.6 in 2023
- Secure servers+2,292%32,929 in 2024
- Clean cooking+1.0 pp100.0% in 2024
Worse than ten years ago
- Internet users−3.6 pp85.5% in 2024
- Power losses+0.8 pp4.6% in 2025
Only indicators where higher or lower is clearly better are rated (for example, unemployment down is better, life expectancy up is better).
neighbours
Japan and its neighbours
Countries sharing a land border with Japan. Latest values since 2005; the highest in each row is marked.
| Indicator | Japan | China | United States | Russia | Philippines | South Korea |
|---|---|---|---|---|---|---|
| Internet users | 85.5%2024 | 91.6%2025 | 94.7%2024 | 94.4%2024 | 67.3%2024 | 97.9%2024 |
| Mobile subscriptions | 178.42023 | 131.82024 | 113.22024 | 186.12024 | 115.32024 | 172.52024 |
| Fixed broadband | 38.62023 | 47.22024 | 38.92024 | 27.12024 | 7.12024 | 47.82024 |
| Fixed telephone | 47.72023 | 11.72024 | 23.62024 | 14.32023 | 3.82024 | 41.22024 |
| Secure servers | 32,9292024 | 1,4132024 | 196,6162024 | 26,1052024 | 1322024 | 11,9022024 |
| Electricity access | 100.0%2024 | 100.0%2024 | 100.0%2024 | 100.0%2024 | 94.8%2024 | 100.0%2024 |
| Electricity access, rural | 100.0%2024 | 100.0%2024 | 100.0%2024 | 100.0%2024 | 88.5%2024 | 100.0%2024 |
| Electricity access, urban | 100.0%2024 | 100.0%2024 | 100.0%2024 | 100.0%2024 | 99.8%2024 | 100.0%2024 |
| Clean cooking | 100.0%2024 | 90.0%2024 | 100.0%2024 | 100.0%2024 | 64.0%2024 | 100.0%2024 |