Brazil: internet, mobile and energy access
Internet users is 84.5% (2024), 84th of 188 in the world and 10th of 34 in Latin America & Caribbean. Mobile subscriptions is 101.9 (2024), 135th of 210 in the world and 25th of 40 in Latin America & Caribbean. Fixed broadband is 24.1 (2024), 78th of 208 in the world and 13th of 39 in Latin America & Caribbean.
Digital & energy access: Brazil in detail
Latest reported value, world rank and rank within Latin America & Caribbean; values around 2000, 2010, 2020; group and world columns are World Bank aggregates.
| Indicator | Latest | World rank | In region | ~2000 | ~2010 | ~2020 | 10-year change | Region | Income group | World | Since 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internet usersInternet users, % of population | 84.5%2024 | 84/188 | 10/34 | 2.9% | 40.6% | 81.3% | +29.9 ppsince 2014 | 83.7% | 88.8% | 73.6% | |
| Mobile subscriptionsMobile subscriptions per 100 people | 101.92024 | 135/210 | 25/40 | 13.3 | 101.7 | 98.6 | −27%since 2014 | 116.8 | 132.4 | 111.5 | |
| Fixed broadbandFixed broadband per 100 people | 24.12024 | 78/208 | 13/39 | 0.1 | 7.3 | 17.4 | +101%since 2014 | 20.5 | 33.0 | 20.1 | |
| Fixed telephoneFixed telephone lines per 100 people | 10.62024 | 106/213 | 27/40 | 17.8 | 21.8 | 14.7 | −52%since 2014 | 12.0 | 11.0 | 9.9 | |
| Secure serversSecure internet servers per million people | 6,9412024 | 66/215 | 7/42 | · | 29 | 3,145 | +5,997%since 2014 | 3,702 | 3,110 | 16,381 | |
| Electricity accessAccess to electricity, % of population | 99.8%2024 | 126/215 | 21/42 | 94.4% | 98.6% | 99.7% | +0.1 ppsince 2014 | 98.0% | 99.3% | 91.9% | |
| Electricity access, ruralAccess to electricity, rural, % of rural population | 99.2%2024 | 131/211 | 24/41 | 74.6% | 92.1% | 98.7% | +1.3 ppsince 2014 | 91.0% | 98.5% | 84.9% | |
| Electricity access, urbanAccess to electricity, urban, % of urban population | 99.9%2024 | 136/213 | 27/41 | 99.0% | 99.8% | 99.9% | ±0.0 ppsince 2014 | 99.7% | 99.8% | 97.8% | |
| Clean cookingAccess to clean cooking fuels, % of population | 98.0%2024 | 63/192 | 7/33 | 89.0% | 94.0% | 97.0% | +3.0 ppsince 2014 | 90.5% | 90.2% | 75.4% | |
| Electricity use per personElectric power consumption, kWh per person | 3,138 kWh2025 | 67/149 | 5/24 | 1,906 kWh | 2,399 kWh | 2,625 kWh | +19%since 2015 | 2,828 kWh | 4,606 kWh | 3,708 kWh | |
| Energy use per personEnergy use, kg of oil equivalent per person | 1,528 kgoe2024 | 74/150 | 7/24 | 1,081 kgoe | 1,384 kgoe | 1,379 kgoe | +0.4%since 2014 | 1,343 kgoe | 2,183 kgoe | 1,892 kgoe | |
| Power lossesElectricity transmission and distribution losses, % of output | 14.9%2025 | 43/149 | 11/24 | 17.7% | 16.6% | 16.8% | −0.6 ppsince 2015 | 13.6% | 6.3% | 6.9% |
Better than ten years ago
- Internet users+29.9 pp84.5% in 2024
- Fixed broadband+101%24.1 in 2024
- Secure servers+5,997%6,941 in 2024
- Electricity access+0.1 pp99.8% in 2024
Worse than ten years ago
No rated indicator got worse over the decade.
Only indicators where higher or lower is clearly better are rated (for example, unemployment down is better, life expectancy up is better).
Brazil and its neighbours
Countries sharing a land border with Brazil. Latest values since 2005; the highest in each row is marked.
| Indicator | Brazil | France | Colombia | Argentina | Peru | Venezuela |
|---|---|---|---|---|---|---|
| Internet users | 84.5%2024 | 88.7%2024 | 79.3%2024 | 89.7%2024 | 82.0%2024 | 76.7%2024 |
| Mobile subscriptions | 101.92024 | 116.72023 | 174.12024 | 140.22024 | 124.62024 | 71.02024 |
| Fixed broadband | 24.12024 | 48.92024 | 17.22024 | 26.12024 | 11.72024 | 12.92024 |
| Fixed telephone | 10.62024 | 56.12023 | 11.92024 | 14.12024 | 4.12024 | 8.52024 |
| Secure servers | 6,9412024 | 57,2752024 | 1,1262024 | 5,4532024 | 8272024 | 2472024 |
| Electricity access | 99.8%2024 | 100.0%2024 | 98.9%2024 | 98.4%2024 | 96.5%2024 | 100.0%2024 |
| Electricity access, rural | 99.2%2024 | 100.0%2024 | 95.2%2024 | 79.8%2024 | 82.1%2024 | 100.0%2024 |
| Electricity access, urban | 99.9%2024 | 100.0%2024 | 99.9%2024 | 100.0%2024 | 99.0%2024 | 100.0%2024 |
| Clean cooking | 98.0%2024 | 100.0%2024 | 93.0%2024 | 100.0%2024 | 93.0%2024 | 92.0%2024 |