Venezuela vs Dominican Republic: how the neighbours compare
| Indicator | Venezuela | Dominican Republic | Ranks |
|---|---|---|---|
| Population | |||
| Population | 28.5m2025 | 11.5m2025 | 53 · 84 |
| Area | 912,050 km²2024 | 146,839 km²2024 | 32 · 95 |
| Density | 32.22024 | 237.12024 | 168 · 59 |
| Urban share | 89.3%2025 | 72.5%2025 | 33 · 80 |
| Fertility | 2.082024 | 2.222024 | 100 · 91 |
| Aged 65+ | 10.0%2025 | 8.2%2025 | 99 · 117 |
| Economy | |||
| GDP | $99.7bn2025 | $127bn2025 | 79 · 66 |
| GDP per capita | $3,4952025 | $11,0592025 | 156 · 99 |
| GDP per capita, PPP | — | $28,7212025 | — · 82 |
| GDP growth | 1.6%2025 | 2.1%2025 | 159 · 143 |
| Agriculture share | — | 4.6%2025 | — · 109 |
| Industry share | — | 28.4%2025 | — · 61 |
| Services share | — | 60.1%2025 | — · 84 |
| Prices & public finance | |||
| Inflation | — | 3.9%2025 | — · 64 |
| Tax revenue | — | 14.7%2024 | — · 88 |
| Military spending | — | 0.80%2025 | — · 130 |
| Trade & investment | |||
| Exports | 14.9%2025 | 23.6%2025 | 164 · 129 |
| FDI inflows | -0.5%2025 | 3.9%2025 | 185 · 55 |
| Labour | |||
| Unemployment | 5.3%2025 | 5.1%2025 | 91 · 96 |
| Aid, poverty & equality | |||
| Women in parliament | 32.1%2025 | 37.4%2025 | 63 · 39 |
| Education | |||
| Tertiary enrolment | — | 57.7%2024 | — · 67 |
| Education spending | — | 3.8%2023 | — · 110 |
| Health | |||
| Life expectancy | 72.7 yrs2024 | 73.9 yrs2024 | 129 · 116 |
| Infant mortality | 21.22024 | 27.72024 | 66 · 51 |
| Health spending | 3.8%2023 | 4.6%2023 | 159 · 134 |
| Physicians | — | 2.432023 | — · 75 |
| Digital & energy access | |||
| Internet users | 76.7%2024 | 91.0%2024 | 110 · 51 |
| Fixed broadband | 12.92024 | 11.22024 | 106 · 115 |
| Electricity access | 100.0%2024 | 99.5%2024 | 120 · 132 |
| Environment | |||
| CO₂ per person | 3.39 t2024 | 2.99 t2024 | 88 · 93 |
| Renewable energy | 33.7%2021 | 14.8%2021 | 74 · 124 |
| Forest cover | 53.4%2024 | 46.7%2024 | 47 · 65 |
Higher value in each row is highlighted; it is not always the better one (think inflation or emissions). Ranks are world positions.
GDP per capita
VenezuelaDominican Republic
Life expectancy
VenezuelaDominican Republic
Population
VenezuelaDominican Republic
Internet users
VenezuelaDominican Republic
Source: World Bank, World Development Indicators (CC BY 4.0)
more head-to-heads