Micronesia vs Palau: how the neighbours compare
| Indicator | Micronesia | Palau | Ranks |
|---|---|---|---|
| Population | |||
| Population | 113,6832025 | 17,6632025 | 190 · 215 |
| Area | 701 km²2024 | 460 km²2024 | 185 · 190 |
| Density | 161.42024 | 38.52024 | 72 · 164 |
| Urban share | 22.5%2025 | 79.3%2025 | 208 · 62 |
| Fertility | 2.742024 | 1.882024 | 61 · 113 |
| Aged 65+ | 6.2%2025 | 11.8%2025 | 135 · 87 |
| Economy | |||
| GDP | $502m2025 | $345m2025 | 206 · 208 |
| GDP per capita | $4,4142025 | $19,5322025 | 147 · 78 |
| GDP per capita, PPP | $4,6042025 | $23,0522025 | 170 · 94 |
| GDP growth | 1.1%2025 | 6.3%2025 | 171 · 33 |
| Agriculture share | 24.2%2025 | 2.7%2024 | 22 · 132 |
| Industry share | 5.3%2025 | 13.0%2024 | 197 · 169 |
| Services share | 65.3%2025 | 73.1%2024 | 53 · 23 |
| Prices & public finance | |||
| Inflation | 5.4%2022 | -0.4%2025 | 40 · 174 |
| Tax revenue | 7.0%2020 | 18.1%2020 | 132 · 60 |
| Trade & investment | |||
| Exports | 22.1%2025 | 32.7%2024 | 136 · 101 |
| FDI inflows | — | 16.6%2025 | — · 10 |
| Aid, poverty & equality | |||
| Women in parliament | 21.4%2025 | 25.0%2025 | 118 · 102 |
| Education | |||
| Tertiary enrolment | — | 71.8%2024 | — · 47 |
| Education spending | 11.6%2020 | 3.4%2023 | 3 · 122 |
| Health | |||
| Life expectancy | 67.4 yrs2024 | 69.4 yrs2024 | 174 · 157 |
| Infant mortality | 20.32024 | 18.62024 | 68 · 71 |
| Health spending | 12.9%2023 | 10.9%2023 | 7 · 18 |
| Physicians | 0.972020 | 1.812023 | 112 · 89 |
| Digital & energy access | |||
| Internet users | 39.5%2024 | 83.9%2024 | 159 · 86 |
| Fixed broadband | 5.82022 | 7.32023 | 135 · 129 |
| Electricity access | 88.9%2024 | 100.0%2024 | 164 · 80 |
| Environment | |||
| CO₂ per person | 0.00 t2024 | 82.84 t2024 | 201 · 1 |
| Renewable energy | 2.0%2022 | 0.9%2022 | 180 · 196 |
| Forest cover | 92.1%2024 | 90.8%2024 | 1 · 4 |
Higher value in each row is highlighted; it is not always the better one (think inflation or emissions). Ranks are world positions.
GDP per capita
MicronesiaPalau
Life expectancy
MicronesiaPalau
Population
MicronesiaPalau
Internet users
MicronesiaPalau
Source: World Bank, World Development Indicators (CC BY 4.0)
more head-to-heads