Iceland vs Faroe Islands: how the neighbours compare
| Indicator | Iceland | Faroe Islands | Ranks |
|---|---|---|---|
| Population | |||
| Population | 392,4042025 | 54,9002025 | 176 · 202 |
| Area | 103,000 km²2024 | 12,960 km²2024 | 108 · 159 |
| Density | 3.82024 | 39.92024 | 212 · 163 |
| Urban share | 94.2%2025 | 39.6%2025 | 23 · 173 |
| Fertility | 1.562024 | 1.912024 | 139 · 108 |
| Aged 65+ | 16.0%2025 | 17.8%2025 | 64 · 51 |
| Economy | |||
| GDP | $38.6bn2025 | $4.1bn2024 | 107 · 175 |
| GDP per capita | $98,3232025 | $74,1752024 | 9 · 16 |
| GDP per capita, PPP | $83,4312025 | $82,0892024 | 14 · 16 |
| GDP growth | 1.3%2025 | 0.8%2024 | 166 · 178 |
| Agriculture share | 3.7%2025 | 16.1%2024 | 118 · 51 |
| Industry share | 20.1%2025 | 18.3%2024 | 126 · 137 |
| Services share | 66.2%2025 | 53.8%2024 | 50 · 129 |
| Prices & public finance | |||
| Inflation | 4.1%2025 | — | 53 · — |
| Tax revenue | 23.2%2023 | — | 27 · — |
| Military spending | 0.00%2025 | — | 155 · — |
| Trade & investment | |||
| Exports | 40.1%2025 | 54.6%2024 | 82 · 47 |
| FDI inflows | -2.2%2025 | — | 189 · — |
| Labour | |||
| Unemployment | 3.6%2025 | — | 126 · — |
| Aid, poverty & equality | |||
| Women in parliament | 46.0%2025 | — | 9 · — |
| Education | |||
| Tertiary enrolment | 76.5%2023 | — | 40 · — |
| Education spending | 7.3%2022 | — | 14 · — |
| Health | |||
| Life expectancy | 82.8 yrs2024 | 83.1 yrs2024 | 26 · 20 |
| Infant mortality | 2.12024 | — | 186 · — |
| Health spending | 9.0%2024 | — | 45 · — |
| Physicians | 4.372023 | — | 21 · — |
| Digital & energy access | |||
| Internet users | 98.2%2024 | — | 10 · — |
| Fixed broadband | 37.52024 | 34.62022 | 34 · 45 |
| Electricity access | 100.0%2024 | 100.0%2024 | 46 · 34 |
| Environment | |||
| CO₂ per person | 8.52 t2024 | 0.04 t2024 | 25 · 195 |
| Renewable energy | 82.4%2021 | 7.9%2022 | 13 · 158 |
| Forest cover | 0.6%2024 | 0.1%2024 | 202 · 208 |
Higher value in each row is highlighted; it is not always the better one (think inflation or emissions). Ranks are world positions.
GDP per capita
IcelandFaroe Islands
Life expectancy
IcelandFaroe Islands
Population
IcelandFaroe Islands
Internet users
IcelandFaroe Islands
Source: World Bank, World Development Indicators (CC BY 4.0)
more head-to-heads