Egypt vs West Bank and Gaza: how the neighbours compare
EgyptCairo
vs6 : 7better outcomes on rated indicators
PSWest Bank and GazaMiddle East, North Africa, Afghanistan & Pakistan| Indicator | Egypt | West Bank and Gaza | Ranks |
|---|---|---|---|
| Population | |||
| Population | 118m2025 | 5.4m2025 | 13 · 123 |
| Area | 1,001,450 km²2024 | 6,025 km²2024 | 29 · 167 |
| Density | 117.12024 | 877.92024 | 93 · 12 |
| Urban share | 42.9%2025 | 87.4%2025 | 167 · 43 |
| Fertility | 2.732024 | 3.252024 | 62 · 48 |
| Aged 65+ | 5.3%2025 | 3.9%2025 | 143 · 170 |
| Economy | |||
| GDP | $365bn2025 | $17.2bn2025 | 43 · 141 |
| GDP per capita | $3,0862025 | $3,1712025 | 161 · 159 |
| GDP per capita, PPP | $20,2042025 | $5,0002025 | 104 · 165 |
| GDP growth | 4.4%2025 | 4.3%2025 | 68 · 71 |
| Agriculture share | 16.6%2025 | 5.5%2024 | 48 · 104 |
| Industry share | 32.1%2025 | 16.3%2024 | 46 · 156 |
| Services share | 47.3%2025 | 60.2%2024 | 158 · 82 |
| Prices & public finance | |||
| Inflation | 14.1%2025 | 9.8%2025 | 15 · 22 |
| Military spending | 0.61%2025 | — | 138 · — |
| Trade & investment | |||
| Exports | 19.8%2025 | 21.2%2025 | 147 · 144 |
| FDI inflows | 4.2%2025 | 1.9%2025 | 52 · 104 |
| Labour | |||
| Unemployment | 6.8%2025 | 24.4%2022 | 65 · 5 |
| Aid, poverty & equality | |||
| Women in parliament | 26.8%2025 | — | 90 · — |
| Education | |||
| Tertiary enrolment | 38.0%2025 | 44.5%2023 | 102 · 92 |
| Education spending | — | 5.4%2021 | — · 39 |
| Health | |||
| Life expectancy | 71.8 yrs2024 | 69.2 yrs2024 | 140 · 160 |
| Infant mortality | 20.82024 | 17.02024 | 67 · 75 |
| Health spending | 4.9%2023 | 10.7%2023 | 129 · 21 |
| Physicians | 0.672020 | 2.172018 | 123 · 82 |
| Digital & energy access | |||
| Internet users | 74.6%2024 | 86.6%2023 | 115 · 76 |
| Fixed broadband | 11.72024 | 8.22024 | 113 · 125 |
| Electricity access | 100.0%2024 | 100.0%2024 | 32 · 122 |
| Environment | |||
| CO₂ per person | 2.50 t2024 | — | 105 · — |
| Renewable energy | 6.1%2021 | 15.4%2022 | 164 · 120 |
| Forest cover | 0.0%2024 | 1.8%2024 | 210 · 190 |
Higher value in each row is highlighted; it is not always the better one (think inflation or emissions). Ranks are world positions.
GDP per capita
EgyptWest Bank and Gaza
Life expectancy
EgyptWest Bank and Gaza
Population
EgyptWest Bank and Gaza
Internet users
EgyptWest Bank and Gaza
Source: World Bank, World Development Indicators (CC BY 4.0)
more head-to-heads