Bahamas vs Turks and Caicos Islands: how the neighbours compare
| Indicator | Bahamas | Turks and Caicos Islands | Ranks |
|---|---|---|---|
| Population | |||
| Population | 403,0332025 | 46,8552025 | 175 · 204 |
| Area | 13,878 km²2024 | 948 km²2024 | 158 · 179 |
| Density | 40.12024 | 49.12024 | 162 · 154 |
| Urban share | 81.3%2025 | 94.4%2025 | 53 · 20 |
| Fertility | 1.372024 | 1.452024 | 182 · 162 |
| Aged 65+ | 12.1%2025 | 11.7%2025 | 85 · 90 |
| Economy | |||
| GDP | $15.8bn2024 | $1.7bn2024 | 145 · 194 |
| GDP per capita | $39,4552024 | $37,5072024 | 42 · 45 |
| GDP per capita, PPP | $41,2582024 | $38,0102024 | 65 · 67 |
| GDP growth | 3.4%2024 | 5.6%2024 | 105 · 41 |
| Agriculture share | 0.5%2024 | 0.4%2024 | 183 · 188 |
| Industry share | 9.6%2024 | 9.3%2024 | 188 · 189 |
| Services share | 77.2%2024 | 72.6%2024 | 13 · 25 |
| Prices & public finance | |||
| Inflation | 1.1%2025 | — | 141 · — |
| Tax revenue | 17.3%2024 | — | 69 · — |
| Trade & investment | |||
| Exports | 37.8%2024 | — | 89 · — |
| FDI inflows | 1.5%2024 | 2.5%2024 | 120 · 83 |
| Labour | |||
| Unemployment | 9.2%2025 | — | 43 · — |
| Aid, poverty & equality | |||
| Women in parliament | 18.4%2025 | — | 132 · — |
| Education | |||
| Tertiary enrolment | — | 25.3%2023 | — · 118 |
| Education spending | 2.7%2023 | 2.9%2024 | 154 · 142 |
| Health | |||
| Life expectancy | 74.7 yrs2024 | 78.2 yrs2024 | 109 · 68 |
| Infant mortality | 11.12024 | 3.02024 | 107 · 172 |
| Health spending | 6.3%2023 | — | 98 · — |
| Digital & energy access | |||
| Internet users | 92.5%2024 | — | 42 · — |
| Fixed broadband | 25.32024 | — | 75 · — |
| Electricity access | 100.0%2024 | 100.0%2024 | 10 · 111 |
| Environment | |||
| CO₂ per person | 3.64 t2024 | 4.92 t2024 | 81 · 55 |
| Renewable energy | 1.1%2022 | 0.8%2022 | 187 · 197 |
| Forest cover | 50.9%2024 | 11.1%2024 | 55 · 165 |
Higher value in each row is highlighted; it is not always the better one (think inflation or emissions). Ranks are world positions.
GDP per capita
BahamasTurks and Caicos Islands
Life expectancy
BahamasTurks and Caicos Islands
Population
BahamasTurks and Caicos Islands
Source: World Bank, World Development Indicators (CC BY 4.0)
more head-to-heads