Australia vs New Caledonia: how the neighbours compare
| Indicator | Australia | New Caledonia | Ranks |
|---|---|---|---|
| Population | |||
| Population | 27.6m2025 | 295,3332025 | 55 · 178 |
| Area | 7,741,220 km²2024 | 18,576 km²2024 | 6 · 152 |
| Density | 3.52024 | 15.82024 | 214 · 199 |
| Urban share | 87.7%2025 | 68.2%2025 | 41 · 97 |
| Fertility | 1.482024 | 1.962024 | 154 · 104 |
| Aged 65+ | 18.1%2025 | 11.8%2025 | 48 · 88 |
| Economy | |||
| GDP | $1.8tn2025 | $8.5bn2024 | 15 · 159 |
| GDP per capita | $65,1302025 | $29,2132024 | 19 · 58 |
| GDP per capita, PPP | $71,9342025 | — | 28 · — |
| GDP growth | 1.4%2025 | -13.5%2024 | 163 · 210 |
| Agriculture share | 2.3%2025 | — | 144 · — |
| Industry share | 23.9%2025 | — | 100 · — |
| Services share | 67.5%2025 | — | 45 · — |
| Prices & public finance | |||
| Inflation | 2.9%2025 | — | 96 · — |
| Tax revenue | 23.6%2022 | — | 24 · — |
| Military spending | 1.92%2025 | — | 68 · — |
| Trade & investment | |||
| Exports | 23.2%2025 | 11.7%2024 | 131 · 171 |
| FDI inflows | 2.1%2025 | 5.9%2024 | 97 · 37 |
| Labour | |||
| Unemployment | 4.1%2025 | 11.2%2025 | 119 · 32 |
| Aid, poverty & equality | |||
| Women in parliament | 46.0%2025 | — | 10 · — |
| Education | |||
| Tertiary enrolment | 108.4%2024 | — | 8 · — |
| Education spending | 5.1%2022 | — | 60 · — |
| Health | |||
| Life expectancy | 83.1 yrs2024 | 78.9 yrs2024 | 22 · 60 |
| Infant mortality | 3.12024 | — | 168 · — |
| Health spending | 10.4%2023 | — | 25 · — |
| Physicians | 4.092022 | — | 29 · — |
| Digital & energy access | |||
| Internet users | 96.1%2024 | — | 19 · — |
| Fixed broadband | 36.52024 | 19.42022 | 37 · 90 |
| Electricity access | 100.0%2024 | 100.0%2024 | 7 · 74 |
| Environment | |||
| CO₂ per person | 14.10 t2024 | 17.08 t2024 | 12 · 10 |
| Renewable energy | 12.3%2021 | 9.6%2022 | 130 · 148 |
| Forest cover | 17.4%2024 | 48.1%2024 | 138 · 62 |
Higher value in each row is highlighted; it is not always the better one (think inflation or emissions). Ranks are world positions.
GDP per capita
AustraliaNew Caledonia
Life expectancy
AustraliaNew Caledonia
Population
AustraliaNew Caledonia
Internet users
AustraliaNew Caledonia
Source: World Bank, World Development Indicators (CC BY 4.0)
more head-to-heads