- Home
- Countries
- Luxembourg
- Digital & energy access
LU
Digital & energy access · Europe & Central Asia · High income
Luxembourg: internet, mobile and energy access
Internet users is 99.1% (2025), 6th of 188 in the world and 2nd of 51 in Europe & Central Asia. Mobile subscriptions is 144.5 (2023), 35th of 210 in the world and 7th of 56 in Europe & Central Asia. Fixed broadband is 40.3 (2024), 25th of 208 in the world and 16th of 55 in Europe & Central Asia.
Internet users
LuxembourgEurope & Central AsiaHigh incomeWorld
Mobile subscriptions
LuxembourgEurope & Central AsiaHigh incomeWorld
12 indicators
Digital & energy access: Luxembourg in detail
Latest reported value, world rank and rank within Europe & Central Asia; values around 2000, 2010, 2020; group and world columns are World Bank aggregates.
| Indicator | Latest | World rank | In region | ~2000 | ~2010 | ~2020 | 10-year change | Region | Income group | World | Since 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internet usersInternet users, % of population | 99.1%2025 | 6/188 | 2/51 | 22.9% | 90.6% | 98.5% | +2.8 ppsince 2015 | 92.4% | 94.2% | 73.6% | |
| Mobile subscriptionsMobile subscriptions per 100 people | 144.52023 | 35/210 | 7/56 | 69.5 | 143.3 | 132.9 | −0.4%since 2013 | 134.6 | 141.6 | 111.5 | |
| Fixed broadbandFixed broadband per 100 people | 40.32024 | 25/208 | 16/55 | 0.32001 | 33.2 | 37.3 | +20%since 2014 | 34.5 | 38.7 | 20.1 | |
| Fixed telephoneFixed telephone lines per 100 people | 39.82022 | 22/213 | 10/56 | 57.1 | 53.7 | 42.5 | −21%since 2012 | 23.3 | 28.0 | 9.9 | |
| Secure serversSecure internet servers per million people | 58,4382024 | 22/215 | 15/56 | · | 1,195 | 44,903 | +1,195%since 2014 | 49,285 | 85,831 | 16,381 | |
| Electricity accessAccess to electricity, % of population | 100.0%2024 | 62/215 | 34/57 | 100.0% | 100.0% | 100.0% | ±0.0 ppsince 2014 | 100.0% | 100.0% | 91.9% | |
| Electricity access, ruralAccess to electricity, rural, % of rural population | 100.0%2024 | 63/211 | 34/57 | 100.0% | 100.0% | 100.0% | ±0.0 ppsince 2014 | 100.0% | 99.9% | 84.9% | |
| Electricity access, urbanAccess to electricity, urban, % of urban population | 100.0%2024 | 71/213 | 34/57 | 100.0% | 100.0% | 100.0% | ±0.0 ppsince 2014 | 100.0% | 100.0% | 97.8% | |
| Clean cookingAccess to clean cooking fuels, % of population | 100.0%2024 | 24/192 | 11/51 | 100.0% | 100.0% | 100.0% | ±0.0 ppsince 2014 | 98.3% | 99.5% | 75.4% | |
| Electricity use per personElectric power consumption, kWh per person | 10,209 kWh2025 | 14/149 | 5/49 | 15,664 kWh | 16,808 kWh | 11,981 kWh | −29%since 2015 | 5,493 kWh | 8,989 kWh | 3,708 kWh | |
| Energy use per personEnergy use, kg of oil equivalent per person | 4,522 kgoe2024 | 19/150 | 6/50 | 7,682 kgoe | 8,336 kgoe | 5,436 kgoe | −34%since 2014 | 2,976 kgoe | 4,454 kgoe | 1,892 kgoe | |
| Power lossesElectricity transmission and distribution losses, % of output | 5.6%2025 | 121/149 | 35/49 | 3.4% | 2.9% | 6.5% | −0.1 ppsince 2015 | 7.4% | 5.4% | 6.9% |
Source: World Bank, World Development Indicators (CC BY 4.0)“·” — no value reported within two years of that date. World rank counts countries with a recent value.
Better than ten years ago
- Internet users+2.8 pp99.1% in 2025
- Fixed broadband+20%40.3 in 2024
- Secure servers+1,195%58,438 in 2024
- Power losses−0.1 pp5.6% in 2025
Worse than ten years ago
No rated indicator got worse over the decade.
Only indicators where higher or lower is clearly better are rated (for example, unemployment down is better, life expectancy up is better).
neighbours
Luxembourg and its neighbours
Countries sharing a land border with Luxembourg. Latest values since 2005; the highest in each row is marked.
| Indicator | Luxembourg | Germany | France | Belgium |
|---|---|---|---|---|
| Internet users | 99.1%2025 | 93.5%2024 | 88.7%2024 | 95.8%2024 |
| Mobile subscriptions | 144.52023 | 129.22024 | 116.72023 | 103.92024 |
| Fixed broadband | 40.32024 | 45.62024 | 48.92024 | 44.22024 |
| Fixed telephone | 39.82022 | 45.42024 | 56.12023 | 21.22024 |
| Secure servers | 58,4382024 | 152,1142024 | 57,2752024 | 36,7322024 |
| Electricity access | 100.0%2024 | 100.0%2024 | 100.0%2024 | 100.0%2024 |
| Electricity access, rural | 100.0%2024 | 100.0%2024 | 100.0%2024 | 100.0%2024 |
| Electricity access, urban | 100.0%2024 | 100.0%2024 | 100.0%2024 | 100.0%2024 |
| Clean cooking | 100.0%2024 | 100.0%2024 | 100.0%2024 | 100.0%2024 |