- Home
- Countries
- Faroe Islands
- Digital & energy access
FO
Digital & energy access · Europe & Central Asia · High income
Faroe Islands: internet, mobile and energy access
Internet users is 97.6% (2017). Mobile subscriptions is 105.8 (2022), 132nd of 210 in the world and 49th of 56 in Europe & Central Asia. Fixed broadband is 34.6 (2022), 45th of 208 in the world and 29th of 55 in Europe & Central Asia.
Internet users
Faroe IslandsEurope & Central AsiaHigh incomeWorld
Mobile subscriptions
Faroe IslandsEurope & Central AsiaHigh incomeWorld
8 indicators
Digital & energy access: Faroe Islands in detail
Latest reported value, world rank and rank within Europe & Central Asia; values around 2000, 2010, 2020; group and world columns are World Bank aggregates.
| Indicator | Latest | World rank | In region | ~2000 | ~2010 | ~2020 | 10-year change | Region | Income group | World | Since 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internet usersInternet users, % of population | 97.6%2017 | — | — | 32.9% | 75.2% | · | +21.6 ppsince 2007 | 92.4% | 94.2% | 73.6% | |
| Mobile subscriptionsMobile subscriptions per 100 people | 105.82022 | 132/210 | 49/56 | 37.2 | 123.4 | 112.6 | −13%since 2012 | 134.6 | 141.6 | 111.5 | |
| Fixed broadbandFixed broadband per 100 people | 34.62022 | 45/208 | 29/55 | 0.12001 | 33.6 | 35.1 | +1.9%since 2012 | 34.5 | 38.7 | 20.1 | |
| Fixed telephoneFixed telephone lines per 100 people | 27.72022 | 40/213 | 20/56 | 54.6 | 41.9 | 29.2 | −29%since 2012 | 23.3 | 28.0 | 9.9 | |
| Secure serversSecure internet servers per million people | 11,4202024 | 58/215 | 40/56 | · | 1,706 | 5,594 | +218%since 2014 | 49,285 | 85,831 | 16,381 | |
| Electricity accessAccess to electricity, % of population | 100.0%2024 | 34/215 | 16/57 | 100.0% | 100.0% | 100.0% | ±0.0 ppsince 2014 | 100.0% | 100.0% | 91.9% | |
| Electricity access, ruralAccess to electricity, rural, % of rural population | 100.0%2024 | 35/211 | 16/57 | 100.0% | 100.0% | 100.0% | ±0.0 ppsince 2014 | 100.0% | 99.9% | 84.9% | |
| Electricity access, urbanAccess to electricity, urban, % of urban population | 100.0%2024 | 38/213 | 16/57 | 100.0% | 100.0% | 100.0% | ±0.0 ppsince 2014 | 100.0% | 100.0% | 97.8% |
Source: World Bank, World Development Indicators (CC BY 4.0)“·” — no value reported within two years of that date. World rank counts countries with a recent value.
Better than ten years ago
- Internet users+21.6 pp97.6% in 2017
- Fixed broadband+1.9%34.6 in 2022
- Secure servers+218%11,420 in 2024
Worse than ten years ago
No rated indicator got worse over the decade.
Only indicators where higher or lower is clearly better are rated (for example, unemployment down is better, life expectancy up is better).
neighbours
Faroe Islands and its neighbours
Countries sharing a land border with Faroe Islands. Latest values since 2005; the highest in each row is marked.
| Indicator | Faroe Islands | Iceland |
|---|---|---|
| Internet users | 97.6%2017 | 98.2%2024 |
| Mobile subscriptions | 105.82022 | 120.92024 |
| Fixed broadband | 34.62022 | 37.52024 |
| Fixed telephone | 27.72022 | 17.42024 |
| Secure servers | 11,4202024 | 88,0842024 |
| Electricity access | 100.0%2024 | 100.0%2024 |
| Electricity access, rural | 100.0%2024 | 100.0%2024 |
| Electricity access, urban | 100.0%2024 | 100.0%2024 |